Lounge | 10'7" x 15'6" | |
Kitchen | 10'7" x 11'4" | |
Master Bedroom | 10'3" x 9'1" | |
En Suite | 7'1" x 4'7" | |
Bedroom 2 | 8'2" x 10'5" | |
Bathroom | 6'11" x 6'6" |
Aspenwood Grange Marple Dale, Stockport, SK6 6NL
Aspenwood Grange
- Key
Released For Sale
Reserved
Contracted For Sale
Legally Completed
Future Release
*Subject to re-planning

Ackworth -
Plot 1
5 bedroom detached house with detached double garage
View Plot 1 Call 07971515690 Book Appointment
Ackworth -
Plot 9
5 bedroom detached house with detached double garage
View Plot 9 Call 07971515690 Book AppointmentHouse Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor

Ground Floor
Lounge | 3243mm x 4742mm | |
Kitchen | 3243mm x 3470mm | |
Master Bedroom | 3125mm x 2770mm | |
En Suite | 2170mm x 1410mm | |
Bedroom 2 | 2502mm x 3197mm | |
Bathroom | 2120mm x 1985mm |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3779mm x 3405mm | |
En Suite | 2526mm x 1410mm | |
Bedroom 2 | 3008mm x 3066mm | |
Bedroom 3 | 3468mm x 2742mm | |
Bedroom 4 | 2717mm x 3121mm | |
Bathroom | 2120mm x 1985mm |
Master Bedroom | 12'4" x 11'2" | |
En Suite | 8'3" x 4'7" | |
Bedroom 2 | 9'10" x 10'0" | |
Bedroom 3 | 11'4" x 8'11" | |
Bedroom 4 | 8'10" x 10'2" | |
Bathroom | 6'11" x 6'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3535mm x 3517mm | |
En Suite | 1415mm x 2220mm | |
Bedroom 2 | 3307mm x 2869mm | |
Bedroom 3 | 3307mm x 2869mm | |
Bedroom 4 | 2568mm x 2120mm | |
Bathroom | 1710mm x 2220mm |
Master Bedroom | 11'7" x 11'6" | |
En Suite | 4'7" x 7'3" | |
Bedroom 2 | 10'10" x 9'4" | |
Bedroom 3 | 10'10" x 9'4" | |
Bedroom 4 | 8'5" x 6'11" | |
Bathroom | 5'7" x 7'3" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

Ground Floor
Lounge | 3353mm x 5563mm | (Into Bay) |
Kitchen/Dining | 6632mm x 3429mm | |
Family Area | 5413mm x 2365mm | |
Utility | 1425mm x 1809mm | |
WC | 1425mm x 1575mm | |
Garage | 2413mm x 5287mm |
Lounge | 11'0" x 18'3" | (Into Bay) |
Kitchen/Dining | 21'9" x 11'3" | |
Family Area | 17'9" x 7'9" | |
Utility | 4'8" x 5'11" | |
WC | 4'8" x 5'2" | |
Garage | 7'11" x 17'4" |
First Floor

First Floor
Master Bedroom | 3381mm x 5489mm | (Into Bay) |
En Suite 1 | 1905mm x 1778mm | |
Bedroom 2 | 3502mm x 3404mm | |
En Suite 2 | 2493mm x 1397mm | |
Bedroom 3 | 3468mm x 2972mm | |
Bedroom 4 | 2286mm x 3509mm | |
Bathroom | 2111mm x 2441mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'2" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'9" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3404mm x 3175mm | |
En Suite | 2286mm x 1397mm | |
Bedroom 2 | 3075mm x 3000mm | |
Bedroom 3 | 2750mm x 3480mm | |
Bedroom 4 | 3130mm x 2718mm | |
Bathroom | 1702mm x 2115mm |
Master Bedroom | 11'2" x 10'5" | |
En Suite | 7'6" x 4'7" | |
Bedroom 2 | 10'1" x 9'10" | |
Bedroom 3 | 9'0" x 11'5" | |
Bedroom 4 | 10'3" x 8'11" | |
Bathroom | 5'7" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

Ground Floor
Lounge | 3948mm x 6276mm | (Into Bay) |
Kitchen | 3150mm x 3855mm | |
Family Area | 6187mm x 3230mm | |
Utility | 1860mm x 2134mm | |
WC | 1860mm x 1660mm | |
Garage | 5073mm x 5690mm |
Lounge | 12'11" x 20'7" | (Into Bay) |
Kitchen | 10'4" x 12'7" | |
Family Area | 20'3" x 10'7" | |
Utility | 6'1" x 7'0" | |
WC | 6'1" x 5'5" | |
Garage | 16'7" x 18'8" |
First Floor

First Floor
Master Bedroom | 5073mm x 3202mm | |
Dressing Room | 2353mm x 2351mm | |
En Suite 1 | 2657mm x 1651mm | |
Bedroom 2 | 3948mm x 3670mm | |
En Suite 2 | 3005mm x 1640mm | |
Bedroom 3 | 3084mm x 3570mm | |
Bedroom 4 | 2657mm x 3937mm | |
Bedroom 5 | 2930mm x 2170mm | |
Bathroom | 2400mm x 2170mm |
Master Bedroom | 16'7" x 10'6" | |
Dressing Room | 7'8" x 7'8" | |
En Suite 1 | 8'8" x 5'5" | |
Bedroom 2 | 12'11" x 12'0" | |
En Suite 2 | 9'10" x 5'4" | |
Bedroom 3 | 10'1" x 11'8" | |
Bedroom 4 | 8'8" x 12'11" | |
Bedroom 5 | 9'7" x 7'1" | |
Bathroom | 7'10" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

Ground Floor
Lounge | 3920mm x 5950mm | |
Kitchen | 4050mm x 3390mm | |
Dining/Family Area | 3805mm x 5190mm | |
Dining Room | 3920mm x 3014mm | |
Study | 3920mm x 2487mm | |
Utility | 2244mm x 1903mm | |
WC | 1516mm x 1903mm |
Lounge | 12'10" x 19'6" | |
Kitchen | 13'3" x 11'1" | |
Dining/Family Area | 12'5" x 17'0" | |
Dining Room | 12'10" x 9'10" | |
Study | 12'10" x 8'1" | |
Utility | 7'4" x 6'2" | |
WC | 4'11" x 6'2" |
First Floor

First Floor
Master Bedroom | 3805mm x 4812mm | |
En Suite 1 | 1985mm x 3012mm | |
Dressing Room | 1879mm x 3012mm | |
Bedroom 2 | 3957mm x 3212mm | |
En Suite 2 | 1879mm x 2343mm | |
Bedroom 3 | 3957mm x 3012mm | |
Bedroom 4 | 3957mm x 2722mm | |
Bedroom 5 | 3164mm x 2610mm | |
Bathroom | 2365mm x 2120mm |
Master Bedroom | 12'5" x 15'9" | |
En Suite 1 | 6'6" x 9'10" | |
Dressing Room | 6'1" x 9'10" | |
Bedroom 2 | 12'11" x 10'6" | |
En Suite 2 | 6'1" x 7'8" | |
Bedroom 3 | 12'11" x 9'10" | |
Bedroom 4 | 12'11" x 8'11" | |
Bedroom 5 | 10'4" x 8'6" | |
Bathroom | 7'9" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

Ground Floor
Lounge | 3948mm x 6276mm | (Into Bay) |
Kitchen | 3150mm x 3855mm | |
Family Area | 6187mm x 3230mm | |
Utility | 1860mm x 2134mm | |
WC | 1860mm x 1660mm | |
Garage | 5073mm x 5690mm |
Lounge | 12'11" x 20'7" | (Into Bay) |
Kitchen | 10'4" x 12'7" | |
Family Area | 20'3" x 10'7" | |
Utility | 6'1" x 7'0" | |
WC | 6'1" x 5'5" | |
Garage | 16'7" x 18'8" |
First Floor

First Floor
Master Bedroom | 5073mm x 3202mm | |
Dressing Room | 2353mm x 2351mm | |
En Suite 1 | 2657mm x 1651mm | |
Bedroom 2 | 3948mm x 3670mm | |
En Suite 2 | 3005mm x 1640mm | |
Bedroom 3 | 3084mm x 3570mm | |
Bedroom 4 | 2657mm x 3937mm | |
Bedroom 5 | 2930mm x 2170mm | |
Bathroom | 2400mm x 2170mm |
Master Bedroom | 16'7" x 10'6" | |
Dressing Room | 7'8" x 7'8" | |
En Suite 1 | 8'8" x 5'5" | |
Bedroom 2 | 12'11" x 12'0" | |
En Suite 2 | 9'10" x 5'4" | |
Bedroom 3 | 10'1" x 11'8" | |
Bedroom 4 | 8'8" x 12'11" | |
Bedroom 5 | 9'7" x 7'1" | |
Bathroom | 7'10" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.