Living Area | 17'5" x 9'8" | |
Kitchen/Dining Area | 10'11" x 12'10" | |
Utility | 4'6" x 5'3" | |
WC | 4'5" x 4'6" |
Astbury Gardens Winterley, Cheshire, CW11 4TX
New homes for sale in Winterley, Cheshire
- Key
- Released For Sale
- Reserved
- Contracted For Sale
- Legally Completed
- Future Release
Harewood -
Plot 22
4 bedroom detached house with detached single garage
View Plot 22 Call 01925 839 504 Book AppointmentWillington -
Plot 21
4 bedroom detached house with integral single garage
View Plot 21 Call 01925 839 504 Book AppointmentWindsor -
Plot 6
3 bedroom semi detached house with parking spaces
View Plot 6 Call 01925 839 504 Book AppointmentCranbourne -
Plot 5
4 bedroom detached house with integral single garage
View Plot 5 Call 01925 839 504 Book AppointmentWavendon -
Plot 1
5 bedroom detached house with integral double garage
View Plot 1 Call 01925 839 504 Book AppointmentThese do not show final details of gradients of land, boundary treatments, local authority street lighting or landscaping. We aim to build according to the layout, but occasionally we do have to change house designs, boundaries, landscaping and the positions of roads, footpaths, street lighting and other features as the development proceeds.
House Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
Second Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3894mm x 5095mm | (Into Bay) |
Kitchen | 4235mm x 3594mm | |
Dining/Family Area | 3894mm x 3924mm | |
Utility | 1565mm x 2559mm | |
WC | 1377mm x 1300mm | |
Garage | 3000mm x 6000mm |
Lounge | 12'9" x 16'8" | (Into Bay) |
Kitchen | 13'10" x 11'9" | |
Dining/Family Area | 12'9" x 12'10" | |
Utility | 5'1" x 8'4" | |
WC | 4'6" x 4'3" | |
Garage | 9'10" x 19'8" |
First Floor
First Floor
Master Bedroom | 2950mm x 4372mm | |
En Suite | 1680mm x 2482mm | |
Bedroom 2 | 3897mm x 3334mm | |
En Suite 2 | 1485mm x 2182mm | |
Bedroom 3 | 4221mm x 2802mm | |
Bedroom 4 | 4022mm x 2632mm | |
Bathroom | 2313mm x 2182mm |
Master Bedroom | 9'8" x 14'4" | |
En Suite | 5'6" x 8'1" | |
Bedroom 2 | 12'9" x 10'11" | |
En Suite 2 | 4'10" x 7'1" | |
Bedroom 3 | 13'10" x 9'2" | |
Bedroom 4 | 13'2" x 8'7" | |
Bathroom | 7'7" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 2975mm x 3906mm | |
En Suite | 1680mm x 2430mm | |
Bedroom 2 | 3934mm x 2864mm | |
Bedroom 3 | 3551mm x 2864mm | |
Bedroom 4 | 2800mm x 3126mm | |
Bathroom | 1700mm x 2225mm |
Master Bedroom | 9'9" x 12'9" | |
En Suite | 5'6" x 7'11" | |
Bedroom 2 | 12'10" x 9'4" | |
Bedroom 3 | 11'7" x 9'4" | |
Bedroom 4 | 9'2" x 10'3" | |
Bathroom | 5'6" x 7'3" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 4108mm x 3109mm | |
En Suite | 1685mm x 2465mm | |
Bedroom 2 | 3367mm x 2872mm | |
Bedroom 3 | 2840mm x 2788mm | |
Bedroom 4 | 2009mm x 3074mm | |
Bathroom | 2225mm x 1700mm |
Master Bedroom | 13'5" x 10'2" | |
En Suite | 5'6" x 8'1" | |
Bedroom 2 | 11'0" x 9'5" | |
Bedroom 3 | 9'3" x 9'1" | |
Bedroom 4 | 6'7" x 10'1" | |
Bathroom | 7'3" x 5'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3759mm x 5562mm | (Into Bay) |
Study/Snug | 3316mm x 3662mm | (Into Bay) |
Kitchen | 3388mm x 3254mm | |
Dining/Family Area | 6046mm x 3092mm | |
Utility | 1850mm x 1650mm | |
WC | 1378mm x 1322mm |
Lounge | 12'3" x 18'2" | (Into Bay) |
Study/Snug | 10'10" x 12'0" | (Into Bay) |
Kitchen | 11'1" x 10'8" | |
Dining/Family Area | 19'10" x 10'1" | |
Utility | 6'0" x 5'4" | |
WC | 4'6" x 4'4" |
First Floor
First Floor
Master Bedroom | 3133mm x 3082mm | |
En Suite | 2581mm x 1688mm | |
Bedroom 2 | 3466mm x 3240mm | |
En Suite 2 | 2161mm x 1876mm | |
Bedroom 3 | 3649mm x 3184mm | |
Bedroom 4 | 3360mm x 2837mm | |
Bathroom | 2100mm x 2308mm |
Master Bedroom | 10'3" x 10'1" | |
En Suite | 8'5" x 5'6" | |
Bedroom 2 | 11'4" x 10'7" | |
En Suite 2 | 7'1" x 6'1" | |
Bedroom 3 | 11'11" x 10'5" | |
Bedroom 4 | 11'0" x 9'3" | |
Bathroom | 6'10" x 7'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3377mm x 4344mm | |
Study/Snug | 3377mm x 3037mm | (Into Bay) |
Kitchen/Dining Area | 3595mm x 6794mm | |
Family Area | 3042mm x 3928mm | |
Utility | 2022mm x 1850mm | |
WC | 1177mm x 1579mm |
Lounge | 11'0" x 14'3" | |
Study/Snug | 11'0" x 9'11" | (Into Bay) |
Kitchen/Dining Area | 11'9" x 22'3" | |
Family Area | 9'11" x 12'10" | |
Utility | 6'7" x 6'0" | |
WC | 3'10" x 5'2" |
First Floor
First Floor
Master Bedroom | 3042mm x 3814mm | |
En Suite | 2533mm x 1686mm | |
Bedroom 2 | 3944mm x 2813mm | |
En Suite 2 | 1485mm x 2167mm | |
Bedroom 3 | 3439mm x 3005mm | |
Bedroom 4 | 3671mm x 2650mm | |
Bathroom | 2650mm x 2264mm |
Master Bedroom | 9'11" x 12'6" | |
En Suite | 8'3" x 5'6" | |
Bedroom 2 | 12'11" x 9'2" | |
En Suite 2 | 4'10" x 7'1" | |
Bedroom 3 | 11'3" x 9'10" | |
Bedroom 4 | 12'0" x 8'8" | |
Bathroom | 8'8" x 7'5" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3042mm x 3016mm | |
En Suite | 2429mm x 1685mm | |
Bedroom 2 | 3227mm x 2600mm | |
Bedroom | 2988mm x 2928mm | |
Bedroom 4 | 3345mm x 2442mm | |
Bathroom | 2988mm x 1700mm |
Master Bedroom | 9'11" x 9'10" | |
En Suite | 7'11" x 5'6" | |
Bedroom 2 | 10'7" x 8'6" | |
Bedroom | 9'9" x 9'7" | |
Bedroom 4 | 10'11" x 8'0" | |
Bathroom | 9'9" x 5'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 4401mm x 4600mm | |
Study/Snug | 2983mm x 3793mm | (Into Bay) |
Kitchen/Dining/Family Area | 5171mm x 6892mm | |
Utility | 2643mm x 1600mm | |
WC | 2643mm x 1052mm | |
Garage | 4855mm x 6000mm |
Lounge | 14'5" x 15'1" | |
Study/Snug | 9'9" x 12'5" | (Into Bay) |
Kitchen/Dining/Family Area | 16'11" x 22'7" | |
Utility | 8'8" x 5'2" | |
WC | 8'8" x 3'5" | |
Garage | 15'11" x 19'8" |
First Floor
First Floor
Master Bedroom | 4576mm x 3304mm | |
En Suite | 1685mm x 2435mm | |
Bedroom 2 | 3182mm x 4245mm | |
En Suite 2 | 1485mm x 2332mm | |
Bedroom 3 | 3200mm x 4077mm | |
Bedroom 4 | 2983mm x 4117mm | |
Bedroom 5 | 3146mm x 3177mm | |
Bathroom | 2533mm x 2308mm |
Master Bedroom | 15'0" x 10'10" | |
En Suite | 5'6" x 7'11" | |
Bedroom 2 | 10'5" x 13'11" | |
En Suite 2 | 4'10" x 7'7" | |
Bedroom 3 | 10'5" x 13'4" | |
Bedroom 4 | 9'9" x 13'6" | |
Bedroom 5 | 10'3" x 10'5" | |
Bathroom | 8'3" x 7'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3334mm x 6013mm | (Into Bay) |
Snug | 3562mm x 3947mm | (Into Bay) |
Kitchen | 3356mm x 4080mm | |
Dining/Family Area | 6053mm x 3692mm | |
Utility | 1951mm x 1590mm | |
WC | 1291mm x 1590mm |
Lounge | 10'11" x 19'8" | (Into Bay) |
Snug | 11'8" x 12'11" | (Into Bay) |
Kitchen | 11'0" x 13'4" | |
Dining/Family Area | 19'10" x 12'1" | |
Utility | 6'4" x 5'2" | |
WC | 4'2" x 5'2" |
First Floor
First Floor
Master Bedroom | 3334mm x 3400mm | |
En Suite | 1680mm x 2482mm | |
Bedroom 2 | 3242mm x 3642mm | |
En Suite 2 | 1480mm x 2181mm | |
Bedroom 3 | 3182mm x 3692mm | |
Bedroom 4 | 3876mm x 2811mm | |
Bedroom 5 | 2791mm x 2624mm | |
Bathroom | 2308mm x 2533mm |
Master Bedroom | 10'11" x 11'1" | |
En Suite | 5'6" x 8'1" | |
Bedroom 2 | 10'7" x 11'11" | |
En Suite 2 | 4'10" x 7'1" | |
Bedroom 3 | 10'5" x 12'1" | |
Bedroom 4 | 12'8" x 9'2" | |
Bedroom 5 | 9'1" x 8'7" | |
Bathroom | 7'6" x 8'3" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.