Kitchen/Dining/Lounge | 17'7" x 15'8" | |
Snug | 9'11" x 8'0" | |
WC | 6'3" x 3'2" |
Belle Wood View Penwortham, South Ribble, PR1 9SD
New homes for sale in Penwortham, Lancashire
- Key
Released For Sale
Reserved
Contracted For Sale
Legally Completed

Hartford -
Plot 63
4 bedroom detached house with integral double garage
View Plot 63 Call 01772 953 472 Book Appointment
Astbury -
Plot 24
3 bedroom end mews house with parking spaces
View Plot 24 Call 01772 953 472 Book Appointment
Astbury -
Plot 23
3 bedroom mews house with parking spaces
View Plot 23 Call 01772 953 472 Book Appointment
Astbury -
Plot 26
3 bedroom semi detached house with parking spaces
View Plot 26 Call 01772 953 472 Book AppointmentHouse Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor

First Floor

The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.

The Denholme
3 bedroom detached house with integral single garage (side bay to some plots)
Ground Floor

First Floor

The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3282mm x 4374mm | |
En Suite 1 | 1910mm x 1769mm | |
Bedroom 2 | 2682mm x 3322mm | |
En Suite 2 | 2443mm x 1480mm | |
Bedroom 3 | 3458mm x 2960mm | |
Bedroom 4/Study | 2296mm x 3512mm | |
Bathroom | 2120mm x 2443mm |
Master Bedroom | 10'9" x 14'4" | |
En Suite 1 | 6'3" x 5'9" | |
Bedroom 2 | 8'9" x 10'10" | |
En Suite 2 | 8'0" x 4'10" | |
Bedroom 3 | 11'4" x 9'8" | |
Bedroom 4/Study | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3779mm x 3405mm | |
En Suite | 2526mm x 1410mm | |
Bedroom 2 | 3008mm x 3066mm | |
Bedroom 3 | 3468mm x 2742mm | |
Bedroom 4 | 2717mm x 3121mm | |
Bathroom | 2120mm x 1985mm |
Master Bedroom | 12'4" x 11'2" | |
En Suite | 8'3" x 4'7" | |
Bedroom 2 | 9'10" x 10'0" | |
Bedroom 3 | 11'4" x 8'11" | |
Bedroom 4 | 8'10" x 10'2" | |
Bathroom | 6'11" x 6'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

Ground Floor
Lounge | 3353mm x 5563mm | (Into Bay) |
Kitchen/Dining | 6632mm x 3429mm | |
Family Area | 5413mm x 2365mm | |
Utility | 1425mm x 1809mm | |
WC | 1425mm x 1575mm | |
Garage | 2413mm x 5287mm |
Lounge | 11'0" x 18'3" | (Into Bay) |
Kitchen/Dining | 21'9" x 11'3" | |
Family Area | 17'9" x 7'9" | |
Utility | 4'8" x 5'11" | |
WC | 4'8" x 5'2" | |
Garage | 7'11" x 17'4" |
First Floor

First Floor
Master Bedroom | 3381mm x 5491mm | (Into Bay) |
En Suite 1 | 1905mm x 1778mm | |
Bedroom 2 | 3502mm x 3404mm | |
En Suite 2 | 2493mm x 1397mm | |
Bedroom 3 | 3468mm x 2972mm | |
Bedroom 4 | 2286mm x 3509mm | |
Bathroom | 2111mm x 2441mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'2" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'9" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3557mm x 4057mm | |
En Suite 1 | 1565mm x 2594mm | |
Bedroom 2 | 2998mm x 3315mm | |
En Suite 2 | 3007mm x 1380mm | |
Bedroom 3 | 3022mm x 3779mm | |
Bedroom 4 | 3022mm x 2913mm | |
Bathroom | 3022mm x 2120mm |
Master Bedroom | 11'8" x 13'3" | |
En Suite 1 | 5'1" x 8'6" | |
Bedroom 2 | 9'10" x 10'10" | |
En Suite 2 | 9'10" x 4'6" | |
Bedroom 3 | 9'10" x 12'4" | |
Bedroom 4 | 9'10" x 9'6" | |
Bathroom | 9'10" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3404mm x 3175mm | |
En Suite | 2286mm x 1397mm | |
Bedroom 2 | 3075mm x 3000mm | |
Bedroom 3 | 2750mm x 3480mm | |
Bedroom 4 | 3130mm x 2718mm | |
Bathroom | 1702mm x 2115mm |
Master Bedroom | 11'2" x 10'5" | |
En Suite | 7'6" x 4'7" | |
Bedroom 2 | 10'1" x 9'10" | |
Bedroom 3 | 9'0" x 11'5" | |
Bedroom 4 | 10'3" x 8'11" | |
Bathroom | 5'7" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor

First Floor

First Floor
Master Bedroom | 3392mm x 5496mm | (Into Bay) |
En Suite 1 | 1910mm x 1780mm | |
Bedroom 2 | 3502mm x 3402mm | |
En Suite 2 | 2493mm x 1410mm | |
Bedroom 3 | 3468mm x 2970mm | |
Bedroom 4 | 2306mm x 3523mm | |
Bathroom | 2120mm x 2453mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'1" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'8" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.