Lounge | 10'7" x 15'6" | |
Kitchen | 10'7" x 11'4" | |
Master Bedroom | 10'3" x 9'1" | |
En Suite | 7'1" x 4'7" | |
Bedroom 2 | 8'2" x 10'5" | |
Bathroom | 6'11" x 6'6" |
Lavender Fields Langley, Macclesfield, SK11 0DG
Lavender Fields
- Key
- Released For Sale
- Reserved
- Contracted For Sale
- Legally Completed
Alderley -
Plot 54
2 bedroom semi detached bungalow with private driveway
View Plot 54 Call 01625 447 054 Book AppointmentDenshaw -
Plot 27
3 bedroom end mews house with parking spaces
View Plot 27 Call 01625 447 054 Book AppointmentDenshaw -
Plot 26
3 bedroom mews house with parking spaces
View Plot 26 Call 01625 447 054 Book AppointmentDenshaw -
Plot 25
3 bedroom mews house with parking spaces
View Plot 25 Call 01625 447 054 Book AppointmentDenshaw -
Plot 23
3 bedroom mews house with parking spaces
View Plot 23 Call 01625 447 054 Book AppointmentAlderley -
Plot 52
2 bedroom semi detached bungalow with parking spaces
View Plot 52 Call 01625 447 054 Book AppointmentBowland -
Plot 34
3 bedroom detached house with parking spaces
View Plot 34 Call 01625 447 054 Book AppointmentHouse Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor
Ground Floor
Lounge | 3243mm x 4742mm | |
Kitchen | 3243mm x 3470mm | |
Master Bedroom | 3125mm x 2770mm | |
En Suite | 2170mm x 1410mm | |
Bedroom 2 | 2502mm x 3197mm | |
Bathroom | 2120mm x 1985mm |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3353mm x 5564mm | (Into Bay) |
Kitchen/Dining/Family Area | 6629mm x 3429mm | |
Utility | 1422mm x 1803mm | |
WC | 1422mm x 1575mm | |
Garage | 2413mm x 5283mm |
Lounge | 11'0" x 18'3" | (Into Bay) |
Kitchen/Dining/Family Area | 21'8" x 11'3" | |
Utility | 4'7" x 5'10" | |
WC | 4'7" x 5'2" | |
Garage | 7'11" x 17'3" |
First Floor
First Floor
Master Bedroom | 3378mm x 5486mm | (Into Bay) |
En Suite 1 | 1905mm x 1778mm | |
Bedroom 2 | 3480mm x 3404mm | |
En Suite 2 | 2489mm x 1397mm | |
Bedroom 3 | 3454mm x 2972mm | |
Bedroom 4 | 2286mm x 3505mm | |
Bathroom | 2108mm x 2438mm |
Master Bedroom | 11'0" x 17'11" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'2" | |
En Suite 2 | 8'1" x 4'7" | |
Bedroom 3 | 11'3" x 9'9" | |
Bedroom 4 | 7'6" x 11'5" | |
Bathroom | 6'10" x 7'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3779mm x 3405mm | |
En Suite | 2526mm x 1410mm | |
Bedroom 2 | 3008mm x 3066mm | |
Bedroom 3 | 3468mm x 2742mm | |
Bedroom 4 | 2717mm x 3121mm | |
Bathroom | 2120mm x 1985mm |
Master Bedroom | 12'4" x 11'2" | |
En Suite | 8'3" x 4'7" | |
Bedroom 2 | 9'10" x 10'0" | |
Bedroom 3 | 11'4" x 8'11" | |
Bedroom 4 | 8'10" x 10'2" | |
Bathroom | 6'11" x 6'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3470mm x 5718mm | |
Kitchen | 6695mm x 3020mm | |
Dining Room | 3355mm x 2905mm | |
Study | 2118mm x 2589mm | |
Utility | 3843mm x 1686mm | |
WC | 1295mm x 1067mm | |
Garage | 4953mm x 5309mm |
Lounge | 11'4" x 18'9" | |
Kitchen | 21'11" x 9'10" | |
Dining Room | 11'0" x 9'6" | |
Study | 6'11" x 8'5" | |
Utility | 12'7" x 5'6" | |
WC | 4'2" x 3'6" | |
Garage | 16'3" x 17'5" |
First Floor
First Floor
Master Bedroom | 3345mm x 4368mm | |
En Suite 1 | 1415mm x 2591mm | |
Bedroom 2 | 3862mm x 2944mm | |
En Suite 2 | 2272mm x 2053mm | |
Bedroom 3 | 3459mm x 3191mm | |
Bedroom 4 | 3000mm x 2944mm | |
Bedroom 5 | 2400mm x 2546mm | |
Bathroom | 2170mm x 2591mm |
Master Bedroom | 10'11" x 14'3" | |
En Suite 1 | 4'7" x 8'6" | |
Bedroom 2 | 12'8" x 9'7" | |
En Suite 2 | 7'5" x 6'8" | |
Bedroom 3 | 11'4" x 10'5" | |
Bedroom 4 | 9'10" x 9'7" | |
Bedroom 5 | 7'10" x 8'4" | |
Bathroom | 7'1" x 8'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3353mm x 5563mm | (Into Bay) |
Kitchen/Dining | 6632mm x 3429mm | |
Family Area | 5413mm x 2365mm | |
Utility | 1425mm x 1809mm | |
WC | 1425mm x 1575mm | |
Garage | 2413mm x 5287mm |
Lounge | 11'0" x 18'3" | (Into Bay) |
Kitchen/Dining | 21'9" x 11'3" | |
Family Area | 17'9" x 7'9" | |
Utility | 4'8" x 5'11" | |
WC | 4'8" x 5'2" | |
Garage | 7'11" x 17'4" |
First Floor
First Floor
Master Bedroom | 3381mm x 5489mm | (Into Bay) |
En Suite 1 | 1905mm x 1778mm | |
Bedroom 2 | 3502mm x 3404mm | |
En Suite 2 | 2493mm x 1397mm | |
Bedroom 3 | 3468mm x 2972mm | |
Bedroom 4 | 2286mm x 3509mm | |
Bathroom | 2111mm x 2441mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'2" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'9" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3392mm x 5496mm | (Into Bay) |
En Suite | 1910mm x 1780mm | |
Bedroom 2 | 3502mm x 3402mm | |
En Suite 2 | 2493mm x 1410mm | |
Bedroom 3 | 3468mm x 2970mm | |
Bedroom 4 | 2306mm x 3523mm | |
Bathroom | 2120mm x 2453mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'1" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'8" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Lower Floor
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3200mm x 3937mm | |
En Suite | 1803mm x 1168mm | |
Bedroom 2 | 3099mm x 3327mm | |
Bedroom 3 | 3200mm x 3023mm | |
Bedroom 4 | 3632mm x 3632mm | (Into Bay) |
Bathroom | 2108mm x 1702mm |
Master Bedroom | 10'5" x 12'11" | |
En Suite | 5'10" x 3'9" | |
Bedroom 2 | 10'2" x 10'10" | |
Bedroom 3 | 10'5" x 9'11" | |
Bedroom 4 | 11'10" x 11'10" | (Into Bay) |
Bathroom | 6'10" x 5'7" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3404mm x 3175mm | |
En Suite | 2286mm x 1397mm | |
Bedroom 2 | 3075mm x 3000mm | |
Bedroom 3 | 2750mm x 3480mm | |
Bedroom 4 | 3130mm x 2718mm | |
Bathroom | 1702mm x 2115mm |
Master Bedroom | 11'2" x 10'5" | |
En Suite | 7'6" x 4'7" | |
Bedroom 2 | 10'1" x 9'10" | |
Bedroom 3 | 9'0" x 11'5" | |
Bedroom 4 | 10'3" x 8'11" | |
Bathroom | 5'7" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3948mm x 6276mm | (Into Bay) |
Kitchen | 3150mm x 3855mm | |
Family Area | 6187mm x 3230mm | |
Study | 2464mm x 2185mm | |
Utility | 1860mm x 2134mm | |
WC | 1860mm x 1660mm | |
Garage | 5073mm x 5690mm |
Lounge | 12'11" x 20'7" | (Into Bay) |
Kitchen | 10'4" x 12'7" | |
Family Area | 20'3" x 10'7" | |
Study | 8'1" x 7'2" | |
Utility | 6'1" x 7'0" | |
WC | 6'1" x 5'5" | |
Garage | 16'7" x 18'8" |
First Floor
First Floor
Master Bedroom | 5073mm x 3202mm | |
Dressing Room | 2353mm x 2351mm | |
En Suite 1 | 2657mm x 1651mm | |
Bedroom 2 | 3948mm x 3670mm | |
En Suite 2 | 3005mm x 1640mm | |
Bedroom 3 | 3084mm x 3570mm | |
Bedroom 4 | 2657mm x 3937mm | |
Bedroom 5 | 2930mm x 2170mm | |
Bathroom | 2400mm x 2170mm |
Master Bedroom | 16'7" x 10'6" | |
Dressing Room | 7'8" x 7'8" | |
En Suite 1 | 8'8" x 5'5" | |
Bedroom 2 | 12'11" x 12'0" | |
En Suite 2 | 9'10" x 5'4" | |
Bedroom 3 | 10'1" x 11'8" | |
Bedroom 4 | 8'8" x 12'11" | |
Bedroom 5 | 9'7" x 7'1" | |
Bathroom | 7'10" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3355mm x 5205mm | |
Dining Room | 3355mm x 4340mm | |
Kitchen / Dining Area | 3355mm x 5715mm | |
Study | 2568mm x 2162mm | |
WC | 2037mm x 990mm | |
Garage | 5185mm x 5438mm |
Lounge | 11'0" x 17'0" | |
Dining Room | 11'0" x 14'2" | |
Kitchen / Dining Area | 11'0" x 18'9" | |
Study | 8'5" x 7'1" | |
WC | 6'8" x 3'2" | |
Garage | 17'0" x 17'10" |
First Floor
First Floor
Master Bedroom | 4450mm x 4030mm | |
En Suite 1 | 2514mm x 2485mm | |
Bedroom 2 | 3392mm x 3232mm | |
En Suite 2 | 3392mm x 1440mm | |
Bedroom 3 | 3710mm x 2612mm | |
Bedroom 4 | 3392mm x 3190mm | |
Bedroom 5 | 3392mm x 2340mm | |
Bathroom | 2015mm x 2175mm |
Master Bedroom | 14'7" x 13'2" | |
En Suite 1 | 8'2" x 8'1" | |
Bedroom 2 | 11'1" x 10'7" | |
En Suite 2 | 11'1" x 4'8" | |
Bedroom 3 | 12'2" x 8'6" | |
Bedroom 4 | 11'1" x 10'5" | |
Bedroom 5 | 11'1" x 7'8" | |
Bathroom | 6'7" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.