Lounge | 14'11" x 13'5" | |
Kitchen | 7'3" x 10'2" | |
WC | 3'2" x 5'11" |
The Oaks Keele, Newcastle-under-Lyme, ST5 6QQ
New homes for sale in Newcastle-under-Lyme, Staffordshire
- Key
- Released For Sale
- Reserved
- Contracted For Sale
- Legally Completed
Hartford -
Plot 92
4 bedroom detached house with integral single garage
View Plot 92 Call 01782 694 927 Book AppointmentTatton -
Plot 28
4 bedroom detached house with integral single garage
View Plot 28 Call 01782 694 927 Book AppointmentBrearley -
Plot 27
4 bedroom detached house with integral single garage
View Plot 27 Call 01782 694 927 Book AppointmentMarsden -
Plot 8
4 bedroom detached house with detached double garage
View Plot 8 Call 01782 694 927 Book AppointmentDenholme -
Plot 7
3 bedroom detached house with integral single garage
View Plot 7 Call 01782 694 927 Book AppointmentBowland -
Plot 25
3 bedroom semi detached house with parking spaces
View Plot 25 Call 01782 694 927 Book AppointmentTatton -
Plot 33
4 bedroom detached house with integral single garage
View Plot 33 Call 01782 694 927 Book AppointmentDenholme -
Plot 31
3 bedroom detached house with integral single garage
View Plot 31 Call 01782 694 927 Book AppointmentWynbury -
Plot 14
3 bedroom semi detached house with parking spaces
View Plot 14 Call 01782 694 927 Book AppointmentHartford -
Plot 6
4 bedroom detached house with integral single garage
View Plot 6 Call 01782 694 927 Book AppointmentMouldsworth -
Plot 93
5 bedroom detached house with integral double garage
View Plot 93 Call 01782 694 927 Book AppointmentBrearley -
Plot 97
4 bedroom detached house with integral single garage
View Plot 97 Call 01782 694 927 Book AppointmentAstbury -
Plot 13
3 bedroom semi detached house with parking spaces
View Plot 13 Call 01782 694 927 Book AppointmentAstbury -
Plot 12
3 bedroom semi detached house with parking spaces
View Plot 12 Call 01782 694 927 Book AppointmentAstbury -
Plot 11
3 bedroom semi detached house with parking spaces
View Plot 11 Call 01782 694 927 Book AppointmentHouse Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3282mm x 4374mm | |
En Suite 1 | 1910mm x 1769mm | |
Bedroom 2 | 2682mm x 3322mm | |
En Suite 2 | 2443mm x 1480mm | |
Bedroom 3 | 3458mm x 2960mm | |
Bedroom 4/Study | 2296mm x 3512mm | |
Bathroom | 2120mm x 2443mm |
Master Bedroom | 10'9" x 14'4" | |
En Suite 1 | 6'3" x 5'9" | |
Bedroom 2 | 8'9" x 10'10" | |
En Suite 2 | 8'0" x 4'10" | |
Bedroom 3 | 11'4" x 9'8" | |
Bedroom 4/Study | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3353mm x 5563mm | (Into Bay) |
Kitchen/Dining | 6632mm x 3429mm | |
Family Area | 5413mm x 2365mm | |
Utility | 1425mm x 1809mm | |
WC | 1425mm x 1575mm | |
Garage | 2413mm x 5287mm |
Lounge | 11'0" x 18'3" | (Into Bay) |
Kitchen/Dining | 21'9" x 11'3" | |
Family Area | 17'9" x 7'9" | |
Utility | 4'8" x 5'11" | |
WC | 4'8" x 5'2" | |
Garage | 7'11" x 17'4" |
First Floor
First Floor
Master Bedroom | 3381mm x 5491mm | (Into Bay) |
En Suite 1 | 1905mm x 1778mm | |
Bedroom 2 | 3502mm x 3404mm | |
En Suite 2 | 2493mm x 1397mm | |
Bedroom 3 | 3468mm x 2972mm | |
Bedroom 4 | 2286mm x 3509mm | |
Bathroom | 2111mm x 2441mm |
Master Bedroom | 11'1" x 18'0" | (Into Bay) |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'2" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'9" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3404mm x 3175mm | |
En Suite | 2286mm x 1397mm | |
Bedroom 2 | 3075mm x 3000mm | |
Bedroom 3 | 2750mm x 3480mm | |
Bedroom 4 | 3130mm x 2718mm | |
Bathroom | 1702mm x 2115mm |
Master Bedroom | 11'2" x 10'5" | |
En Suite | 7'6" x 4'7" | |
Bedroom 2 | 10'1" x 9'10" | |
Bedroom 3 | 9'0" x 11'5" | |
Bedroom 4 | 10'3" x 8'11" | |
Bathroom | 5'7" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3200mm x 3937mm | |
En Suite | 1803mm x 1168mm | |
Bedroom 2 | 3099mm x 3327mm | |
Bedroom 3 | 3200mm x 3023mm | |
Bedroom 4 | 3632mm x 3632mm | |
Bathroom | 2108mm x 1702mm |
Master Bedroom | 10'5" x 12'11" | |
En Suite | 5'10" x 3'9" | |
Bedroom 2 | 10'2" x 10'10" | |
Bedroom 3 | 10'5" x 9'11" | |
Bedroom 4 | 11'10" x 11'10" | |
Bathroom | 6'10" x 5'7" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 3392mm x 5496mm | |
En Suite 1 | 1910mm x 1780mm | |
Bedroom 2 | 3502mm x 3402mm | |
En Suite 2 | 2493mm x 1410mm | |
Bedroom 3 | 3468mm x 2970mm | |
Bedroom 4 | 2306mm x 3523mm | |
Bathroom | 2120mm x 2453mm |
Master Bedroom | 11'1" x 18'0" | |
En Suite 1 | 6'3" x 5'10" | |
Bedroom 2 | 11'5" x 11'1" | |
En Suite 2 | 8'2" x 4'7" | |
Bedroom 3 | 11'4" x 9'8" | |
Bedroom 4 | 7'6" x 11'6" | |
Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3915mm x 5615mm | (Into Bay) |
Kitchen | 3226mm x 3838mm | |
Family/Dining Area | 8689mm x 5563mm | |
Study | 2464mm x 2185mm | |
Utility | 1829mm x 2110mm | |
WC | 1829mm x 1348mm | |
Garage | 5004mm x 5617mm |
Lounge | 12'10" x 18'5" | (Into Bay) |
Kitchen | 10'7" x 12'7" | |
Family/Dining Area | 28'6" x 18'3" | |
Study | 8'1" x 7'2" | |
Utility | 6'0" x 6'11" | |
WC | 6'0" x 4'5" | |
Garage | 16'5" x 18'5" |
First Floor
First Floor
Master Bedroom | 5055mm x 3175mm | |
Dressing Room | 2313mm x 2364mm | |
En Suite 1 | 2618mm x 1575mm | |
Bedroom 2 | 3912mm x 3683mm | |
En Suite 2 | 2972mm x 1575mm | |
Bedroom 3 | 3048mm x 3531mm | |
Bedroom 4 | 2616mm x 3937mm | |
Bedroom 5 | 2896mm x 2134mm | |
Bathroom | 2362mm x 2134mm |
Master Bedroom | 16'7" x 10'5" | |
Dressing Room | 7'7" x 7'9" | |
En Suite 1 | 8'7" x 5'2" | |
Bedroom 2 | 12'10" x 12'1" | |
En Suite 2 | 9'9" x 5'2" | |
Bedroom 3 | 10'0" x 11'7" | |
Bedroom 4 | 8'6" x 12'11" | |
Bedroom 5 | 9'6" x 7'0" | |
Bathroom | 7'8" x 7'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3470mm x 5718mm | |
Kitchen | 6695mm x 3020mm | |
Dining Room | 3355mm x 2905mm | |
Study | 2118mm x 2589mm | |
Utility | 3843mm x 1686mm | |
WC | 1295mm x 1067mm | |
Garage | 4953mm x 5309mm |
Lounge | 11'4" x 18'9" | |
Kitchen | 21'11" x 9'10" | |
Dining Room | 11'0" x 9'6" | |
Study | 6'11" x 8'5" | |
Utility | 12'7" x 5'6" | |
WC | 4'2" x 3'6" | |
Garage | 16'3" x 17'5" |
First Floor
First Floor
Master Bedroom | 3345mm x 4368mm | |
En Suite 1 | 1415mm x 2591mm | |
Bedroom 2 | 3862mm x 2944mm | |
En Suite 2 | 2272mm x 2053mm | |
Bedroom 3 | 3459mm x 3191mm | |
Bedroom 4 | 3000mm x 2944mm | |
Bedroom 5 | 2400mm x 2546mm | |
Bathroom | 2170mm x 2591mm |
Master Bedroom | 10'11" x 14'3" | |
En Suite 1 | 4'7" x 8'6" | |
Bedroom 2 | 12'8" x 9'7" | |
En Suite 2 | 7'5" x 6'8" | |
Bedroom 3 | 11'4" x 10'5" | |
Bedroom 4 | 9'10" x 9'7" | |
Bedroom 5 | 7'10" x 8'4" | |
Bathroom | 7'1" x 8'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3886mm x 5126mm | |
Kitchen/Dining Area | 6320mm x 4083mm | |
Dining Room | 3525mm x 3314mm | |
Study | 2707mm x 2824mm | |
Utility | 2312mm x 1810mm | |
WC | 2286mm x 1045mm | |
Garage | 5073mm x 5010mm |
Lounge | 12'8" x 16'9" | |
Kitchen/Dining Area | 20'8" x 13'4" | |
Dining Room | 11'6" x 10'10" | |
Study | 8'10" x 9'3" | |
Utility | 7'7" x 5'11" | |
WC | 7'6" x 3'5" | |
Garage | 16'7" x 16'5" |
First Floor
First Floor
Master Bedroom | 5043mm x 3932mm | |
En Suite 1 | 2873mm x 2570mm | |
Dressing Room | 1804mm x 2470mm | |
Bedroom 2 | 3941mm x 3064mm | |
En Suite 2 | 2873mm x 1610mm | |
Bedroom 3 | 3633mm x 3714mm | |
Bedroom 4 | 2528mm x 4273mm | |
Bedroom 5 | 2847mm x 2470mm | |
Bathroom | 2570mm x 3064mm |
Master Bedroom | 16'6" x 12'10" | |
En Suite 1 | 9'5" x 8'5" | |
Dressing Room | 5'11" x 8'1" | |
Bedroom 2 | 12'11" x 10'0" | |
En Suite 2 | 9'5" x 5'3" | |
Bedroom 3 | 11'11" x 12'2" | |
Bedroom 4 | 8'3" x 14'0" | |
Bedroom 5 | 9'4" x 8'1" | |
Bathroom | 8'5" x 10'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
Master Bedroom | 4410mm x 3340mm | |
En Suite 1 | 2449mm x 2437mm | |
Bedroom 2 | 3352mm x 3222mm | |
En Suite 2 | 3352mm x 1355mm | |
Bedroom 3 | 3670mm x 2572mm | |
Bedroom 4 | 3352mm x 3148mm | |
Bedroom 5 | 3352mm x 2300mm | |
Bathroom | 1975mm x 2130mm |
Master Bedroom | 14'5" x 10'11" | |
En Suite 1 | 8'0" x 7'11" | |
Bedroom 2 | 10'11" x 10'6" | |
En Suite 2 | 10'11" x 4'5" | |
Bedroom 3 | 12'0" x 8'5" | |
Bedroom 4 | 10'11" x 10'3" | |
Bedroom 5 | 10'11" x 7'6" | |
Bathroom | 6'5" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
Lounge | 3920mm x 5950mm | |
Kitchen | 4050mm x 3390mm | |
Dining/Family Area | 3805mm x 5190mm | |
Dining Room | 3920mm x 3014mm | |
Study | 3920mm x 2487mm | |
Utility | 2244mm x 1903mm | |
WC | 1516mm x 1903mm |
Lounge | 12'10" x 19'6" | |
Kitchen | 13'3" x 11'1" | |
Dining/Family Area | 12'5" x 17'0" | |
Dining Room | 12'10" x 9'10" | |
Study | 12'10" x 8'1" | |
Utility | 7'4" x 6'2" | |
WC | 4'11" x 6'2" |
First Floor
First Floor
Master Bedroom | 3805mm x 4812mm | |
En Suite 1 | 1985mm x 3012mm | |
Dressing Room | 1879mm x 3012mm | |
Bedroom 2 | 3957mm x 3212mm | |
En Suite 2 | 1879mm x 2343mm | |
Bedroom 3 | 3957mm x 3012mm | |
Bedroom 4 | 3957mm x 2725mm | |
Bedroom 5 | 3164mm x 2610mm | |
Bathroom | 2365mm x 2120mm |
Master Bedroom | 12'5" x 15'9" | |
En Suite 1 | 6'6" x 9'10" | |
Dressing Room | 6'1" x 9'10" | |
Bedroom 2 | 12'11" x 10'6" | |
En Suite 2 | 6'1" x 7'8" | |
Bedroom 3 | 12'11" x 9'10" | |
Bedroom 4 | 12'11" x 8'11" | |
Bedroom 5 | 10'4" x 8'6" | |
Bathroom | 7'9" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.