| Lounge | 11'3" x 14'3" | |
| Kitchen | 10'3" x 8'2" | |
| Utility | 4'2" x 5'0" | |
| WC | 4'2" x 5'0" |
Orchard Manor Grimsargh, Preston, PR2 5LZ
New homes for sale in Grimsargh, Preston
- Key
Released For Sale
Reserved
Contracted For Sale
Legally Completed
House Types
Click House Type to Highlight
Click House Type to Highlight
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
| Master Bedroom | 3779mm x 3405mm | |
| En Suite | 2526mm x 1410mm | |
| Bedroom 2 | 3008mm x 3066mm | |
| Bedroom 3 | 3468mm x 2742mm | |
| Bedroom 4 | 2717mm x 3121mm | |
| Bathroom | 2120mm x 1985mm |
| Master Bedroom | 12'4" x 11'2" | |
| En Suite | 8'3" x 4'7" | |
| Bedroom 2 | 9'10" x 10'0" | |
| Bedroom 3 | 11'4" x 8'11" | |
| Bedroom 4 | 8'10" x 10'2" | |
| Bathroom | 6'11" x 6'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
| Lounge | 3353mm x 5563mm | (Into Bay) |
| Kitchen/Dining | 6632mm x 3429mm | |
| Family Area | 5413mm x 2365mm | |
| Utility | 1425mm x 1809mm | |
| WC | 1425mm x 1575mm | |
| Garage | 2413mm x 5287mm |
| Lounge | 11'0" x 18'3" | (Into Bay) |
| Kitchen/Dining | 21'9" x 11'3" | |
| Family Area | 17'9" x 7'9" | |
| Utility | 4'8" x 5'11" | |
| WC | 4'8" x 5'2" | |
| Garage | 7'11" x 17'4" |
First Floor
First Floor
| Master Bedroom | 3381mm x 5491mm | (Into Bay) |
| En Suite 1 | 1905mm x 1778mm | |
| Bedroom 2 | 3502mm x 3404mm | |
| En Suite 2 | 2493mm x 1397mm | |
| Bedroom 3 | 3468mm x 2972mm | |
| Bedroom 4 | 2286mm x 3509mm | |
| Bathroom | 2111mm x 2441mm |
| Master Bedroom | 11'1" x 18'0" | (Into Bay) |
| En Suite 1 | 6'3" x 5'10" | |
| Bedroom 2 | 11'5" x 11'2" | |
| En Suite 2 | 8'2" x 4'7" | |
| Bedroom 3 | 11'4" x 9'9" | |
| Bedroom 4 | 7'6" x 11'6" | |
| Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
| Master Bedroom | 3404mm x 3175mm | |
| En Suite | 2286mm x 1397mm | |
| Bedroom 2 | 3075mm x 3000mm | |
| Bedroom 3 | 2750mm x 3480mm | |
| Bedroom 4 | 3130mm x 2718mm | |
| Bathroom | 1702mm x 2115mm |
| Master Bedroom | 11'2" x 10'5" | |
| En Suite | 7'6" x 4'7" | |
| Bedroom 2 | 10'1" x 9'10" | |
| Bedroom 3 | 9'0" x 11'5" | |
| Bedroom 4 | 10'3" x 8'11" | |
| Bathroom | 5'7" x 6'11" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
| Master Bedroom | 3392mm x 5496mm | (Into Bay) |
| En Suite 1 | 1910mm x 1780mm | |
| Bedroom 2 | 3502mm x 3402mm | |
| En Suite 2 | 2493mm x 1410mm | |
| Bedroom 3 | 3468mm x 2970mm | |
| Bedroom 4 | 2306mm x 3523mm | |
| Bathroom | 2120mm x 2453mm |
| Master Bedroom | 11'1" x 18'0" | (Into Bay) |
| En Suite 1 | 6'3" x 5'10" | |
| Bedroom 2 | 11'5" x 11'1" | |
| En Suite 2 | 8'2" x 4'7" | |
| Bedroom 3 | 11'4" x 9'8" | |
| Bedroom 4 | 7'6" x 11'6" | |
| Bathroom | 6'11" x 8'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
| Lounge | 3915mm x 5615mm | |
| Kitchen | 3226mm x 3838mm | |
| Family/Dining Area | 8689mm x 5563mm | |
| Study | 2464mm x 2185mm | |
| Utility | 1829mm x 2110mm | |
| WC | 1829mm x 1348mm | |
| Garage | 5004mm x 5617mm |
| Lounge | 12'10" x 18'5" | |
| Kitchen | 10'7" x 12'7" | |
| Family/Dining Area | 28'6" x 18'3" | |
| Study | 8'1" x 7'2" | |
| Utility | 6'0" x 6'11" | |
| WC | 6'0" x 4'5" | |
| Garage | 16'5" x 18'5" |
First Floor
First Floor
| Master Bedroom | 5055mm x 3175mm | |
| Dressing | 2313mm x 2364mm | |
| En Suite 1 | 2618mm x 1575mm | |
| Bedroom 2 | 3912mm x 3683mm | |
| En Suite 2 | 2972mm x 1575mm | |
| Bedroom 3 | 3048mm x 3531mm | |
| Bedroom 4 | 2616mm x 3937mm | |
| Bedroom 5 | 2896mm x 2134mm | |
| Bathroom | 2362mm x 2134mm |
| Master Bedroom | 16'7" x 10'5" | |
| Dressing | 7'7" x 7'9" | |
| En Suite 1 | 8'7" x 5'2" | |
| Bedroom 2 | 12'10" x 12'1" | |
| En Suite 2 | 9'9" x 5'2" | |
| Bedroom 3 | 10'0" x 11'7" | |
| Bedroom 4 | 8'6" x 12'11" | |
| Bedroom 5 | 9'6" x 7'0" | |
| Bathroom | 7'8" x 7'0" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
| Lounge | 6935mm x 2885mm | |
| Kitchen/Dining/Family Area | 6685mm x 5813mm | |
| Utility | 3870mm x 1676mm | |
| Study | 2098mm x 2579mm | |
| WC | 1520mm x 1194mm | |
| Garage | 5300mm x 4960mm |
| Lounge | 22'9" x 9'5" | |
| Kitchen/Dining/Family Area | 21'11" x 19'0" | |
| Utility | 12'8" x 5'5" | |
| Study | 6'10" x 8'5" | |
| WC | 4'11" x 3'11" | |
| Garage | 17'4" x 16'3" |
First Floor
First Floor
| Master Bedroom | 3609mm x 3758mm | |
| En Suite | 1380mm x 2581mm | |
| Bedroom 2 | 3852mm x 2934mm | |
| En Suite 2 | 2272mm x 2053mm | |
| Bedroom 3 | 3449mm x 3181mm | |
| Bedroom 4 | 2990mm x 2934mm | |
| Bedroom 5 | 2390mm x 2524mm | |
| Bathroom | 2170mm x 1700mm |
| Master Bedroom | 11'10" x 12'3" | |
| En Suite | 4'6" x 8'5" | |
| Bedroom 2 | 12'7" x 9'7" | |
| En Suite 2 | 7'5" x 6'8" | |
| Bedroom 3 | 11'3" x 10'5" | |
| Bedroom 4 | 9'9" x 9'7" | |
| Bedroom 5 | 7'10" x 8'3" | |
| Bathroom | 7'1" x 5'6" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
Ground Floor
| Lounge | 3356mm x 5205mm | (Into Bay) |
| Dining Room | 3355mm x 4340mm | (Into Bay) |
| Kitchen / Dining Area | 3355mm x 5715mm | |
| Study | 2568mm x 2162mm | |
| WC | 2037mm x 990mm | |
| Garage | 5185mm x 5438mm |
| Lounge | 11'0" x 17'0" | (Into Bay) |
| Dining Room | 11'0" x 14'2" | (Into Bay) |
| Kitchen / Dining Area | 11'0" x 18'9" | |
| Study | 8'5" x 7'1" | |
| WC | 6'8" x 3'2" | |
| Garage | 17'0" x 17'10" |
First Floor
First Floor
| Master Bedroom | 4450mm x 4030mm | |
| En Suite 1 | 2514mm x 2485mm | |
| Bedroom 2 | 3392mm x 3232mm | |
| En Suite 2 | 3392mm x 1440mm | |
| Bedroom 3 | 3710mm x 2612mm | |
| Bedroom 4 | 3392mm x 3190mm | |
| Bedroom 5 | 3392mm x 2340mm | |
| Bathroom | 2015mm x 2175mm |
| Master Bedroom | 14'7" x 13'2" | |
| En Suite 1 | 8'2" x 8'1" | |
| Bedroom 2 | 11'1" x 10'7" | |
| En Suite 2 | 11'1" x 4'8" | |
| Bedroom 3 | 12'2" x 8'6" | |
| Bedroom 4 | 11'1" x 10'5" | |
| Bedroom 5 | 11'1" x 7'8" | |
| Bathroom | 6'7" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.
Ground Floor
First Floor
First Floor
| Master Bedroom | 5073mm x 3200mm | |
| Dressing Room | 2353mm x 2351mm | |
| En Suite 1 | 2657mm x 1655mm | |
| Bedroom 2 | 3948mm x 3670mm | |
| En Suite 2 | 3005mm x 1640mm | |
| Bedroom 3 | 3085mm x 3570mm | |
| Bedroom 4 | 2657mm x 3944mm | |
| Bedroom 5 | 2930mm x 2170mm | |
| Bathroom | 2400mm x 2170mm |
| Master Bedroom | 16'7" x 10'5" | |
| Dressing Room | 7'8" x 7'8" | |
| En Suite 1 | 8'8" x 5'5" | |
| Bedroom 2 | 12'11" x 12'0" | |
| En Suite 2 | 9'10" x 5'4" | |
| Bedroom 3 | 10'1" x 11'8" | |
| Bedroom 4 | 8'8" x 12'11" | |
| Bedroom 5 | 9'7" x 7'1" | |
| Bathroom | 7'10" x 7'1" |
The dimensions shown of the floor plans are approximate: each home is built individually and so the precise measurements may vary from that shown although every endeavour is made to make the dimensions as accurate as possible. We give maximum dimensions that include fitted wardrobes, sloping ceilings, bay windows, and any other features.